PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | Monday 10 | ||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 6:57 ~ 18:31 | UVI: 3 6:55 ~ 18:32 | UVI: 3 6:54 ~ 18:33 | UVI: 4 6:52 ~ 18:34 | UVI: 3 6:51 ~ 18:35 |


Air Quality Data provided by: Portugal -Agencia Portuguesa do Ambiente - Qualidade do Ar (qualar.apambiente.pt) and the European Environment Agency (eea.europa.eu)